2026 NASCAR Pool Drivers for 4 Lefts Make it Right

Driver / Car # / Group Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Tyler Reddick 45 C 718 58 67 61 39 30 70 28 33 71 27 42 41 53 37 12 35 12 2
Denny Hamlin 11 B 717 6 24 28 47 70 26 56 41 52 22 43 21 60 62 58 67 23 11
Ryan Blaney 12 B 606 27 31 33 65 23 42 41 53 13 7 27 34 41 37 29 27 44 32
Kyle Larson 5 A 563 21 13 31 36 48 19 30 54 54 1 3 14 54 23 44 41 42 35
Chase Briscoe 19 A 467 1 43 1 1 29 32 23 45 38 8 20 35 27 39 27 41 20 37
Bubba Wallace 23 C 444 37 48 31 37 41 11 1 30 39 1 28 9 15 10 40 16 35 15
Shane Van Gisbergen 97 D 419 7 32 45 26 1 23 34 3 1 17 20 68 33 32 7 6 1 63
Ryan Preece 60 D 400 15 32 19 24 33 29 26 29 26 34 4 23 7 1 9 9 45 35
Erik Jones 43 E 389 16 13 3 27 17 27 16 14 14 14 35 18 30 26 44 41 17 17
Michael McDowell 71 F 362 19 17 40 28 11 17 19 13 3 5 10 36 23 27 11 20 27 36
Zane Smith 38 E 340 41 30 4 10 23 15 3 18 5 34 15 19 27 28 10 1 33 24
Todd Gilliland 34 F 311 1 12 23 26 3 14 14 31 20 34 5 20 17 17 15 28 23 8
John Hunter Nemechek 42 F 304 19 18 20 12 16 10 8 2 15 15 16 32 11 13 23 41 21 12
Kyle Busch E 217 29 7 25 20 9 16 13 12 2 27 22 35 0 0 0 0 0 0
Austin Dillon 3 C 217 1 8 18 21 25 12 12 19 21 18 19 38 5 0 0 0 0 0
Josh Berry 21 D 212 28 1 11 5 6 20 36 16 10 9 8 5 8 6 22 4 8 9
Ty Gibbs 54 C 164 0 0 0 0 0 0 0 0 0 0 0 0 0 24 21 36 29 54
Daniel Suarez 7 E 55 0 0 0 0 0 0 0 0 0 0 0 0 55 0 0 0 0 0
Total 6,905 326 396 393 424 385 383 360 413 384 273 317 448 466 382 372 413 380 390
Weekly Results Pos: 46 13 24 6 20 39 42 5 23 60 49 5 6 6 17 18 5 20
Standings LW: 0 46 31 29 14 12 16 24 14 15 25 31 19 12 11 11 10 7
TW: 46 31 29 14 12 16 24 14 15 25 31 19 12 11 11 10 7 8
+/-: 46 15 2 15 2 4 8 10 1 10 6 12 7 1 0 1 3 1
(R) - Rookie
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position