2026 NASCAR Pool Drivers for 4 Lefts Make it Right

Driver / Car # / Group Pts 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Denny Hamlin 11 B 1,293 45 27 51 44 37 46 32 26 35 33 37 51 22 40 21 29
Ryan Blaney 12 B 1,188 36 75 29 11 47 41 70 14 44 16 19 37 47 44 48 4
Tyler Reddick 45 C 1,144 2 47 7 28 1 28 29 34 46 15 19 26 41 41 61 1
Kyle Larson 5 A 1,112 12 11 22 1 12 31 48 16 41 73 47 76 36 49 3 71
Chase Briscoe 19 A 1,067 70 4 45 36 40 52 12 34 43 11 10 40 75 68 44 16
Bubba Wallace 23 C 864 40 9 38 9 25 22 43 21 44 24 36 28 39 1 26 15
Ryan Preece 60 D 812 5 13 27 33 17 20 38 67 31 24 27 27 9 22 19 33
Shane Van Gisbergen 97 D 733 12 32 47 21 7 23 19 19 11 14 17 13 28 30 11 10
Ty Gibbs 54 C 665 38 38 43 43 69 22 38 12 36 21 47 24 20 3 27 20
Michael McDowell 71 F 636 8 22 13 30 12 9 21 33 20 17 16 10 17 18 1 27
Erik Jones 43 E 618 22 35 16 12 2 10 4 8 22 24 5 21 12 13 12 11
Todd Gilliland 34 F 609 21 18 31 22 15 7 16 24 21 13 18 18 4 15 25 30
Josh Berry 21 D 604 4 12 1 30 33 40 49 28 34 15 38 2 11 36 34 25
Zane Smith 38 E 541 9 7 15 22 24 1 24 13 12 1 9 6 1 17 22 18
John Hunter Nemechek 42 F 498 15 19 6 5 18 15 6 24 13 22 12 24 8 2 4 1
Austin Dillon 3 C 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Busch E 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Suarez 7 E 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 12,873 339 369 391 347 359 367 449 373 453 323 357 403 370 399 358 311
Weekly Results Pos: 29 37 4 14 24 36 1 9 2 59 35 25 29 9 24 49
Standings LW: 8 7 9 5 5 7 8 5 5 4 4 4 5 6 6 5
TW: 7 9 5 5 7 8 5 5 4 4 4 5 6 6 5 6
+/-: 1 2 4 0 2 1 3 0 1 0 0 1 1 0 1 1
(R) - Rookie 1-18
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position