2026 NASCAR Pool Drivers for Bentrock 77

Driver / Car # / Group Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Tyler Reddick 45 C 718 58 67 61 39 30 70 28 33 71 27 42 41 53 37 12 35 12 2
Ryan Blaney 12 B 606 27 31 33 65 23 42 41 53 13 7 27 34 41 37 29 27 44 32
Kyle Larson 5 A 563 21 13 31 36 48 19 30 54 54 1 3 14 54 23 44 41 42 35
Chase Elliott 9 A 544 33 38 33 14 40 26 55 15 41 35 69 13 1 37 22 27 25 20
Chris Buescher 17 C 518 39 22 20 30 35 42 18 24 29 50 36 30 10 8 31 37 39 18
William Byron 24 B 446 25 25 26 32 49 34 47 7 30 2 31 1 28 15 25 38 6 25
Shane Van Gisbergen 97 D 419 7 32 45 26 1 23 34 3 1 17 20 68 33 32 7 6 1 63
Brad Keselowski 6 D 369 32 22 17 22 27 55 24 23 35 15 32 7 25 4 3 1 3 22
Michael McDowell 71 F 362 19 17 40 28 11 17 19 13 3 5 10 36 23 27 11 20 27 36
Ross Chastain 1 D 356 17 34 13 10 20 21 21 17 11 41 11 20 2 1 21 34 33 29
Zane Smith 38 E 340 41 30 4 10 23 15 3 18 5 34 15 19 27 28 10 1 33 24
Riley Herbst 35 E 317 35 4 14 19 14 2 2 19 23 12 29 13 16 22 26 21 38 8
Ricky Stenhouse Jr 47 F 315 35 1 9 15 8 8 7 20 16 38 26 6 29 41 8 28 4 16
Alex Bowman 48 C 230 3 14 5 0 0 0 0 1 19 37 35 12 20 13 18 10 11 32
Kyle Busch E 217 29 7 25 20 9 16 13 12 2 27 22 35 0 0 0 0 0 0
Cole Custer 41 F 211 13 16 11 2 10 9 6 9 12 1 2 22 21 16 25 13 6 17
Daniel Suarez 7 E 189 0 0 0 0 0 0 0 0 0 0 0 0 55 28 40 32 28 6
Total 6,720 434 373 387 368 348 399 348 321 365 349 410 371 438 369 332 371 352 385
Weekly Results Pos: 1 25 32 28 48 28 54 56 37 17 5 37 14 12 39 34 19 23
Standings LW: 0 1 4 8 11 13 15 26 31 32 30 24 23 19 15 19 22 22
TW: 1 4 8 11 13 15 26 31 32 30 24 23 19 15 19 22 22 19
+/-: 1 3 4 3 2 2 11 5 1 2 6 1 4 4 4 3 0 3
(R) - Rookie
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position