2026 NASCAR Pool Drivers for Boothy 44

Driver / Car # / Group Pts 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Denny Hamlin 11 B 1,293 45 27 51 44 37 46 32 26 35 33 37 51 22 40 21 29
Ryan Blaney 12 B 1,188 36 75 29 11 47 41 70 14 44 16 19 37 47 44 48 4
Tyler Reddick 45 C 1,144 2 47 7 28 1 28 29 34 46 15 19 26 41 41 61 1
Kyle Larson 5 A 1,112 12 11 22 1 12 31 48 16 41 73 47 76 36 49 3 71
Ty Gibbs 54 C 1,088 38 38 43 43 69 22 38 12 36 21 47 24 20 3 27 20
Christopher Bell 20 A 1,068 40 39 23 35 50 36 43 20 73 27 39 43 31 53 49 2
Bubba Wallace 23 C 864 40 9 38 9 25 22 43 21 44 24 36 28 39 1 26 15
Shane Van Gisbergen 97 D 733 12 32 47 21 7 23 19 19 11 14 17 13 28 30 11 10
Ross Chastain 1 D 706 19 26 11 24 43 25 1 13 10 32 32 22 7 21 31 33
Brad Keselowski 6 D 697 16 11 34 31 10 11 31 23 14 34 24 26 13 8 21 21
Zane Smith 38 E 541 9 7 15 22 24 1 24 13 12 1 9 6 1 17 22 18
Ricky Stenhouse Jr 47 F 511 11 14 3 17 19 6 9 32 2 11 7 5 5 14 7 34
John Hunter Nemechek 42 F 498 15 19 6 5 18 15 6 24 13 22 12 24 8 2 4 1
Cole Custer 41 F 439 6 20 9 24 9 8 15 27 4 26 11 7 10 10 10 32
Connor Zilisch (R) 88 E 371 1 9 5 3 29 12 2 12 3 30 13 8 2 16 17 12
AJ Allmendinger 16 E 326 20 1 1 12 29 4 14 7 15 21 15 15 22 9 14 6
Kyle Busch E 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 12,796 322 385 344 330 429 331 424 313 403 400 384 411 332 358 372 309
Weekly Results Pos: 40 25 27 26 1 55 5 53 10 14 19 19 48 30 12 50
Standings LW: 4 6 5 6 8 5 6 6 7 7 5 5 7 10 10 10
TW: 6 5 6 8 5 6 6 7 7 5 5 7 10 10 10 11
+/-: 2 1 1 2 3 1 0 1 0 2 0 2 3 0 0 1
(R) - Rookie 1-18
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position