2026 NASCAR Pool Drivers for Cobb

Driver / Car # / Group Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Tyler Reddick 45 C 718 58 67 61 39 30 70 28 33 71 27 42 41 53 37 12 35 12 2
Kyle Larson 5 A 563 21 13 31 36 48 19 30 54 54 1 3 14 54 23 44 41 42 35
Chris Buescher 17 C 518 39 22 20 30 35 42 18 24 29 50 36 30 10 8 31 37 39 18
Daniel Suarez 7 E 480 31 32 20 11 19 33 17 25 18 25 36 24 55 28 40 32 28 6
Christopher Bell 20 A 465 2 16 34 54 51 18 30 19 30 29 1 20 50 38 11 11 1 50
William Byron 24 B 446 25 25 26 32 49 34 47 7 30 2 31 1 28 15 25 38 6 25
Shane Van Gisbergen 97 D 419 7 32 45 26 1 23 34 3 1 17 20 68 33 32 7 6 1 63
Austin Cindric 2 D 400 12 21 5 13 19 38 40 23 25 29 22 39 1 18 26 23 15 31
AJ Allmendinger 16 E 375 18 25 43 18 13 7 10 22 6 21 16 36 19 12 20 15 45 29
Michael McDowell 71 F 362 19 17 40 28 11 17 19 13 3 5 10 36 23 27 11 20 27 36
Joey Logano 22 B 360 36 22 22 23 22 4 46 33 7 9 1 10 29 23 32 5 23 13
Ross Chastain 1 D 356 17 34 13 10 20 21 21 17 11 41 11 20 2 1 21 34 33 29
Ricky Stenhouse Jr 47 F 315 35 1 9 15 8 8 7 20 16 38 26 6 29 41 8 28 4 16
Alex Bowman 48 C 230 3 14 5 0 0 0 0 1 19 37 35 12 20 13 18 10 11 32
Noah Gragson 4 F 221 27 23 15 1 7 11 9 11 9 31 9 15 13 21 10 2 2 5
Ty Dillon 10 E 204 23 21 21 11 4 6 1 8 4 24 13 4 12 25 13 5 7 2
Total 6,432 373 385 410 347 337 351 357 313 333 386 312 376 431 362 329 342 296 392
Weekly Results Pos: 24 20 16 46 51 50 46 59 55 4 50 30 16 19 42 46 52 18
Standings LW: 0 24 17 14 24 34 41 43 51 53 43 45 46 44 42 44 47 50
TW: 24 17 14 24 34 41 43 51 53 43 45 46 44 42 44 47 50 46
+/-: 24 7 3 10 10 7 2 8 2 10 2 1 2 2 2 3 3 4
(R) - Rookie
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position