2026 NASCAR Pool Drivers for Cobb

Driver / Car # / Group Pts 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Tyler Reddick 45 C 1,144 2 47 7 28 1 28 29 34 46 15 19 26 41 41 61 1
Kyle Larson 5 A 1,112 12 11 22 1 12 31 48 16 41 73 47 76 36 49 3 71
Christopher Bell 20 A 1,068 40 39 23 35 50 36 43 20 73 27 39 43 31 53 49 2
Joey Logano 22 B 1,005 25 43 73 34 41 73 23 27 28 54 73 25 32 28 51 15
Austin Cindric 2 D 883 33 36 25 23 8 48 25 32 28 27 30 52 48 32 18 18
William Byron 24 B 878 53 21 26 22 32 30 14 22 6 33 31 39 34 1 21 47
Daniel Suarez 7 E 848 23 22 29 25 14 21 20 38 16 8 23 23 28 29 30 19
Chris Buescher 17 C 833 23 27 17 28 24 16 23 1 17 10 25 14 26 29 15 20
Shane Van Gisbergen 97 D 733 12 32 47 21 7 23 19 19 11 14 17 13 28 30 11 10
Ross Chastain 1 D 706 19 26 11 24 43 25 1 13 10 32 32 22 7 21 31 33
Michael McDowell 71 F 636 8 22 13 30 12 9 21 33 20 17 16 10 17 18 1 27
AJ Allmendinger 16 E 580 20 1 1 12 29 4 14 7 15 21 15 15 22 9 14 6
Alex Bowman 48 C 539 35 15 11 18 3 27 22 29 25 38 2 19 28 1 8 28
Ricky Stenhouse Jr 47 F 511 11 14 3 17 19 6 9 32 2 11 7 5 5 14 7 34
Noah Gragson 4 F 447 10 10 12 15 20 19 27 12 5 4 21 1 17 12 24 17
Ty Dillon 10 E 374 17 17 21 7 13 5 10 16 6 7 1 9 6 7 6 22
Total 12,297 343 383 341 340 328 401 348 351 349 391 398 392 406 374 350 370
Weekly Results Pos: 25 27 30 18 39 9 47 23 41 18 11 28 12 24 29 14
Standings LW: 46 45 46 44 40 40 38 40 37 38 35 32 32 31 32 32
TW: 45 46 44 40 40 38 40 37 38 35 32 32 31 32 32 32
+/-: 1 1 2 4 0 2 2 3 1 3 3 0 1 1 0 0
(R) - Rookie 1-18
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position