2026 NASCAR Pool Drivers for Iceman

Driver / Car # / Group Pts 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Ryan Blaney 12 B 1,188 36 75 29 11 47 41 70 14 44 16 19 37 47 44 48 4
Tyler Reddick 45 C 1,144 2 47 7 28 1 28 29 34 46 15 19 26 41 41 61 1
Kyle Larson 5 A 1,112 12 11 22 1 12 31 48 16 41 73 47 76 36 49 3 71
Ty Gibbs 54 C 1,088 38 38 43 43 69 22 38 12 36 21 47 24 20 3 27 20
Chase Elliott 9 A 896 30 26 24 1 22 38 12 16 23 12 14 32 34 27 39 2
Austin Cindric 2 D 883 33 36 25 23 8 48 25 32 28 27 30 52 48 32 18 18
William Byron 24 B 878 53 21 26 22 32 30 14 22 6 33 31 39 34 1 21 47
Ryan Preece 60 D 812 5 13 27 33 17 20 38 67 31 24 27 27 9 22 19 33
Michael McDowell 71 F 636 8 22 13 30 12 9 21 33 20 17 16 10 17 18 1 27
Erik Jones 43 E 618 22 35 16 12 2 10 4 8 22 24 5 21 12 13 12 11
Josh Berry 21 D 604 4 12 1 30 33 40 49 28 34 15 38 2 11 36 34 25
Zane Smith 38 E 541 9 7 15 22 24 1 24 13 12 1 9 6 1 17 22 18
Alex Bowman 48 C 539 35 15 11 18 3 27 22 29 25 38 2 19 28 1 8 28
Ricky Stenhouse Jr 47 F 511 11 14 3 17 19 6 9 32 2 11 7 5 5 14 7 34
Noah Gragson 4 F 447 10 10 12 15 20 19 27 12 5 4 21 1 17 12 24 17
Kyle Busch E 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 12,114 308 382 274 306 321 370 430 368 375 331 332 377 360 330 344 356
Weekly Results Pos: 46 28 58 43 42 34 2 12 21 56 53 40 31 46 35 24
Standings LW: 34 35 34 42 41 41 41 37 35 32 34 35 37 39 41 42
TW: 35 34 42 41 41 41 37 35 32 34 35 37 39 41 42 40
+/-: 1 1 8 1 0 0 4 2 3 2 1 2 2 2 1 2
(R) - Rookie 1-18
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position