2026 NASCAR Pool Drivers for Jasper Decons

Driver / Car # / Group Pts 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Ryan Blaney 12 B 1,188 36 75 29 11 47 41 70 14 44 16 19 37 47 44 48 4
Tyler Reddick 45 C 1,144 2 47 7 28 1 28 29 34 46 15 19 26 41 41 61 1
Kyle Larson 5 A 1,112 12 11 22 1 12 31 48 16 41 73 47 76 36 49 3 71
Chase Elliott 9 A 896 30 26 24 1 22 38 12 16 23 12 14 32 34 27 39 2
William Byron 24 B 878 53 21 26 22 32 30 14 22 6 33 31 39 34 1 21 47
Daniel Suarez 7 E 848 23 22 29 25 14 21 20 38 16 8 23 23 28 29 30 19
Chris Buescher 17 C 833 23 27 17 28 24 16 23 1 17 10 25 14 26 29 15 20
Ryan Preece 60 D 812 5 13 27 33 17 20 38 67 31 24 27 27 9 22 19 33
Shane Van Gisbergen 97 D 733 12 32 47 21 7 23 19 19 11 14 17 13 28 30 11 10
Ross Chastain 1 D 706 19 26 11 24 43 25 1 13 10 32 32 22 7 21 31 33
Michael McDowell 71 F 636 8 22 13 30 12 9 21 33 20 17 16 10 17 18 1 27
Alex Bowman 48 C 539 35 15 11 18 3 27 22 29 25 38 2 19 28 1 8 28
Ricky Stenhouse Jr 47 F 511 11 14 3 17 19 6 9 32 2 11 7 5 5 14 7 34
Noah Gragson 4 F 447 10 10 12 15 20 19 27 12 5 4 21 1 17 12 24 17
Connor Zilisch (R) 88 E 371 1 9 5 3 29 12 2 12 3 30 13 8 2 16 17 12
Kyle Busch E 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 11,871 280 370 283 277 302 346 355 358 300 337 313 352 359 354 335 358
Weekly Results Pos: 60 35 56 57 57 51 41 20 59 52 59 55 32 33 41 21
Standings LW: 29 33 33 40 43 46 46 48 46 49 49 48 49 50 49 50
TW: 33 33 40 43 46 46 48 46 49 49 48 49 50 49 50 48
+/-: 4 0 7 3 3 0 2 2 3 0 1 1 1 1 1 2
(R) - Rookie 1-18
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position