2026 NASCAR Pool Drivers for Murdoc 440

Driver / Car # / Group Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Tyler Reddick 45 C 718 58 67 61 39 30 70 28 33 71 27 42 41 53 37 12 35 12 2
Denny Hamlin 11 B 717 6 24 28 47 70 26 56 41 52 22 43 21 60 62 58 67 23 11
Ty Gibbs 54 C 587 14 1 48 36 39 33 49 59 38 3 8 42 53 24 21 36 29 54
Kyle Larson 5 A 563 21 13 31 36 48 19 30 54 54 1 3 14 54 23 44 41 42 35
Daniel Suarez 7 E 480 31 32 20 11 19 33 17 25 18 25 36 24 55 28 40 32 28 6
Christopher Bell 20 A 465 2 16 34 54 51 18 30 19 30 29 1 20 50 38 11 11 1 50
William Byron 24 B 446 25 25 26 32 49 34 47 7 30 2 31 1 28 15 25 38 6 25
Erik Jones 43 E 389 16 13 3 27 17 27 16 14 14 14 35 18 30 26 44 41 17 17
Brad Keselowski 6 D 369 32 22 17 22 27 55 24 23 35 15 32 7 25 4 3 1 3 22
Michael McDowell 71 F 362 19 17 40 28 11 17 19 13 3 5 10 36 23 27 11 20 27 36
Ross Chastain 1 D 356 17 34 13 10 20 21 21 17 11 41 11 20 2 1 21 34 33 29
Todd Gilliland 34 F 311 1 12 23 26 3 14 14 31 20 34 5 20 17 17 15 28 23 8
John Hunter Nemechek 42 F 304 19 18 20 12 16 10 8 2 15 15 16 32 11 13 23 41 21 12
Alex Bowman 48 C 230 3 14 5 0 0 0 0 1 19 37 35 12 20 13 18 10 11 32
Kyle Busch E 217 29 7 25 20 9 16 13 12 2 27 22 35 0 0 0 0 0 0
Josh Berry 21 D 212 28 1 11 5 6 20 36 16 10 9 8 5 8 6 22 4 8 9
Total 6,726 321 316 405 405 415 413 408 367 422 306 338 348 489 334 368 439 284 348
Weekly Results Pos: 49 55 18 15 6 15 11 31 3 43 35 48 4 38 19 9 56 40
Standings LW: 0 49 58 49 40 30 26 18 19 13 15 20 25 14 14 14 13 15
TW: 49 58 49 40 30 26 18 19 13 15 20 25 14 14 14 13 15 18
+/-: 49 9 9 9 10 4 8 1 6 2 5 5 11 0 0 1 2 3
(R) - Rookie
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position