2026 NASCAR Pool Drivers for Murdoc 440

Driver / Car # / Group Pts 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Denny Hamlin 11 B 1,293 45 27 51 44 37 46 32 26 35 33 37 51 22 40 21 29
Tyler Reddick 45 C 1,144 2 47 7 28 1 28 29 34 46 15 19 26 41 41 61 1
Kyle Larson 5 A 1,112 12 11 22 1 12 31 48 16 41 73 47 76 36 49 3 71
Ty Gibbs 54 C 1,088 38 38 43 43 69 22 38 12 36 21 47 24 20 3 27 20
Christopher Bell 20 A 1,068 40 39 23 35 50 36 43 20 73 27 39 43 31 53 49 2
William Byron 24 B 878 53 21 26 22 32 30 14 22 6 33 31 39 34 1 21 47
Daniel Suarez 7 E 848 23 22 29 25 14 21 20 38 16 8 23 23 28 29 30 19
Ross Chastain 1 D 706 19 26 11 24 43 25 1 13 10 32 32 22 7 21 31 33
Brad Keselowski 6 D 697 16 11 34 31 10 11 31 23 14 34 24 26 13 8 21 21
Michael McDowell 71 F 636 8 22 13 30 12 9 21 33 20 17 16 10 17 18 1 27
Erik Jones 43 E 618 22 35 16 12 2 10 4 8 22 24 5 21 12 13 12 11
Todd Gilliland 34 F 609 21 18 31 22 15 7 16 24 21 13 18 18 4 15 25 30
Josh Berry 21 D 604 4 12 1 30 33 40 49 28 34 15 38 2 11 36 34 25
Alex Bowman 48 C 539 35 15 11 18 3 27 22 29 25 38 2 19 28 1 8 28
John Hunter Nemechek 42 F 498 15 19 6 5 18 15 6 24 13 22 12 24 8 2 4 1
Kyle Busch E 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 12,555 353 363 324 370 351 358 374 350 412 405 390 424 312 330 348 365
Weekly Results Pos: 17 38 41 4 32 42 26 24 5 11 15 14 58 45 33 18
Standings LW: 18 18 18 22 19 19 21 19 18 17 17 16 16 17 20 17
TW: 18 18 22 19 19 21 19 18 17 17 16 16 17 20 17 18
+/-: 0 0 4 3 0 2 2 1 1 0 1 0 1 3 3 1
(R) - Rookie 1-18
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position