2026 NASCAR Pool Drivers for My Lifter Garage

Driver / Car # / Group Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Tyler Reddick 45 C 718 58 67 61 39 30 70 28 33 71 27 42 41 53 37 12 35 12 2
Denny Hamlin 11 B 717 6 24 28 47 70 26 56 41 52 22 43 21 60 62 58 67 23 11
Kyle Larson 5 A 563 21 13 31 36 48 19 30 54 54 1 3 14 54 23 44 41 42 35
Chris Buescher 17 C 518 39 22 20 30 35 42 18 24 29 50 36 30 10 8 31 37 39 18
Christopher Bell 20 A 465 2 16 34 54 51 18 30 19 30 29 1 20 50 38 11 11 1 50
William Byron 24 B 446 25 25 26 32 49 34 47 7 30 2 31 1 28 15 25 38 6 25
Austin Cindric 2 D 400 12 21 5 13 19 38 40 23 25 29 22 39 1 18 26 23 15 31
Erik Jones 43 E 389 16 13 3 27 17 27 16 14 14 14 35 18 30 26 44 41 17 17
AJ Allmendinger 16 E 375 18 25 43 18 13 7 10 22 6 21 16 36 19 12 20 15 45 29
Michael McDowell 71 F 362 19 17 40 28 11 17 19 13 3 5 10 36 23 27 11 20 27 36
Ross Chastain 1 D 356 17 34 13 10 20 21 21 17 11 41 11 20 2 1 21 34 33 29
Bubba Wallace 23 C 250 0 0 0 0 0 11 1 30 39 1 28 9 15 10 40 16 35 15
Noah Gragson 4 F 221 27 23 15 1 7 11 9 11 9 31 9 15 13 21 10 2 2 5
Kyle Busch E 217 29 7 25 20 9 16 13 12 2 27 22 35 0 0 0 0 0 0
Josh Berry 21 D 212 28 1 11 5 6 20 36 16 10 9 8 5 8 6 22 4 8 9
Cole Custer 41 F 211 13 16 11 2 10 9 6 9 12 1 2 22 21 16 25 13 6 17
Alex Bowman 48 C 22 3 14 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 6,442 333 338 371 362 395 386 380 345 397 310 319 362 387 320 400 397 311 329
Weekly Results Pos: 44 45 44 35 15 36 25 42 16 40 47 45 34 49 5 25 47 48
Standings LW: 0 44 51 48 46 43 42 40 44 40 42 40 44 46 47 43 38 43
TW: 44 51 48 46 43 42 40 44 40 42 40 44 46 47 43 38 43 44
+/-: 44 7 3 2 3 1 2 4 4 2 2 4 2 1 4 5 5 1
(R) - Rookie
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position