2026 NASCAR Pool Drivers for My Lifter Garage

Driver / Car # / Group Pts 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Denny Hamlin 11 B 1,293 45 27 51 44 37 46 32 26 35 33 37 51 22 40 21 29
Tyler Reddick 45 C 1,144 2 47 7 28 1 28 29 34 46 15 19 26 41 41 61 1
Kyle Larson 5 A 1,112 12 11 22 1 12 31 48 16 41 73 47 76 36 49 3 71
Christopher Bell 20 A 1,068 40 39 23 35 50 36 43 20 73 27 39 43 31 53 49 2
Austin Cindric 2 D 883 33 36 25 23 8 48 25 32 28 27 30 52 48 32 18 18
William Byron 24 B 878 53 21 26 22 32 30 14 22 6 33 31 39 34 1 21 47
Chris Buescher 17 C 833 23 27 17 28 24 16 23 1 17 10 25 14 26 29 15 20
Ross Chastain 1 D 706 19 26 11 24 43 25 1 13 10 32 32 22 7 21 31 33
Bubba Wallace 23 C 670 40 9 38 9 25 22 43 21 44 24 36 28 39 1 26 15
Michael McDowell 71 F 636 8 22 13 30 12 9 21 33 20 17 16 10 17 18 1 27
Erik Jones 43 E 618 22 35 16 12 2 10 4 8 22 24 5 21 12 13 12 11
Josh Berry 21 D 604 4 12 1 30 33 40 49 28 34 15 38 2 11 36 34 25
AJ Allmendinger 16 E 580 20 1 1 12 29 4 14 7 15 21 15 15 22 9 14 6
Noah Gragson 4 F 447 10 10 12 15 20 19 27 12 5 4 21 1 17 12 24 17
Cole Custer 41 F 439 6 20 9 24 9 8 15 27 4 26 11 7 10 10 10 32
Kyle Busch E 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Bowman 48 C 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 12,150 337 343 272 337 337 372 388 300 400 381 402 407 373 365 340 354
Weekly Results Pos: 31 46 59 21 38 32 16 58 11 26 9 23 26 27 39 27
Standings LW: 44 43 49 50 50 50 49 45 48 46 47 42 40 37 37 37
TW: 43 49 50 50 50 49 45 48 46 47 42 40 37 37 37 36
+/-: 1 6 1 0 0 1 4 3 2 1 5 2 3 0 0 1
(R) - Rookie 1-18
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position