2026 NASCAR Pool Drivers for No Right Turn

Driver / Car # / Group Pts 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Denny Hamlin 11 B 1,293 45 27 51 44 37 46 32 26 35 33 37 51 22 40 21 29
Ty Gibbs 54 C 1,088 38 38 43 43 69 22 38 12 36 21 47 24 20 3 27 20
Chase Briscoe 19 A 1,067 70 4 45 36 40 52 12 34 43 11 10 40 75 68 44 16
Joey Logano 22 B 1,005 25 43 73 34 41 73 23 27 28 54 73 25 32 28 51 15
Chase Elliott 9 A 896 30 26 24 1 22 38 12 16 23 12 14 32 34 27 39 2
Austin Cindric 2 D 883 33 36 25 23 8 48 25 32 28 27 30 52 48 32 18 18
Bubba Wallace 23 C 864 40 9 38 9 25 22 43 21 44 24 36 28 39 1 26 15
Daniel Suarez 7 E 848 23 22 29 25 14 21 20 38 16 8 23 23 28 29 30 19
Chris Buescher 17 C 833 23 27 17 28 24 16 23 1 17 10 25 14 26 29 15 20
Brad Keselowski 6 D 697 16 11 34 31 10 11 31 23 14 34 24 26 13 8 21 21
Josh Berry 21 D 604 4 12 1 30 33 40 49 28 34 15 38 2 11 36 34 25
AJ Allmendinger 16 E 580 20 1 1 12 29 4 14 7 15 21 15 15 22 9 14 6
John Hunter Nemechek 42 F 498 15 19 6 5 18 15 6 24 13 22 12 24 8 2 4 1
Riley Herbst 35 E 486 31 2 19 1 16 13 3 0 7 3 3 12 19 19 5 16
Cole Custer 41 F 439 6 20 9 24 9 8 15 27 4 26 11 7 10 10 10 32
Cody Ware 51 F 258 7 6 8 6 5 3 8 2 1 15 6 3 3 6 2 21
Total 12,339 426 303 423 352 400 432 354 318 358 336 404 378 410 347 361 276
Weekly Results Pos: 1 62 2 9 7 1 44 50 36 54 8 39 9 36 22 57
Standings LW: 42 32 39 32 30 26 23 23 25 26 29 28 28 27 27 27
TW: 32 39 32 30 26 23 23 25 26 29 28 28 27 27 27 30
+/-: 10 7 7 2 4 3 0 2 1 3 1 0 1 0 0 3
(R) - Rookie 1-18
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position