2026 NASCAR Pool Drivers for Road Kill

Driver / Car # / Group Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Tyler Reddick 45 C 718 58 67 61 39 30 70 28 33 71 27 42 41 53 37 12 35 12 2
Ryan Blaney 12 B 606 27 31 33 65 23 42 41 53 13 7 27 34 41 37 29 27 44 32
Kyle Larson 5 A 563 21 13 31 36 48 19 30 54 54 1 3 14 54 23 44 41 42 35
Daniel Suarez 7 E 480 31 32 20 11 19 33 17 25 18 25 36 24 55 28 40 32 28 6
Chase Briscoe 19 A 467 1 43 1 1 29 32 23 45 38 8 20 35 27 39 27 41 20 37
William Byron 24 B 446 25 25 26 32 49 34 47 7 30 2 31 1 28 15 25 38 6 25
Ryan Preece 60 D 400 15 32 19 24 33 29 26 29 26 34 4 23 7 1 9 9 45 35
AJ Allmendinger 16 E 375 18 25 43 18 13 7 10 22 6 21 16 36 19 12 20 15 45 29
Brad Keselowski 6 D 369 32 22 17 22 27 55 24 23 35 15 32 7 25 4 3 1 3 22
Michael McDowell 71 F 362 19 17 40 28 11 17 19 13 3 5 10 36 23 27 11 20 27 36
Ross Chastain 1 D 356 17 34 13 10 20 21 21 17 11 41 11 20 2 1 21 34 33 29
Ricky Stenhouse Jr 47 F 315 35 1 9 15 8 8 7 20 16 38 26 6 29 41 8 28 4 16
Bubba Wallace 23 C 291 0 0 0 0 41 11 1 30 39 1 28 9 15 10 40 16 35 15
Austin Dillon 3 C 272 1 8 18 21 25 12 12 19 21 18 19 38 5 19 1 12 13 10
Noah Gragson 4 F 221 27 23 15 1 7 11 9 11 9 31 9 15 13 21 10 2 2 5
Kyle Busch E 217 29 7 25 20 9 16 13 12 2 27 22 35 0 0 0 0 0 0
Alex Bowman 48 C 22 3 14 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 6,480 359 394 376 343 392 417 328 413 392 301 336 374 396 315 300 351 359 334
Weekly Results Pos: 31 15 41 48 17 12 61 4 18 46 38 34 27 51 54 41 16 45
Standings LW: 0 31 18 25 36 27 23 33 25 21 26 32 33 34 35 39 42 39
TW: 31 18 25 36 27 23 33 25 21 26 32 33 34 35 39 42 39 40
+/-: 31 13 7 11 9 4 10 8 4 5 6 1 1 1 4 3 3 1
(R) - Rookie
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position