2026 NASCAR Pool Drivers for Road Kill

Driver / Car # / Group Pts 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Ryan Blaney 12 B 1,188 36 75 29 11 47 41 70 14 44 16 19 37 47 44 48 4
Tyler Reddick 45 C 1,144 2 47 7 28 1 28 29 34 46 15 19 26 41 41 61 1
Kyle Larson 5 A 1,112 12 11 22 1 12 31 48 16 41 73 47 76 36 49 3 71
Chase Briscoe 19 A 1,067 70 4 45 36 40 52 12 34 43 11 10 40 75 68 44 16
William Byron 24 B 878 53 21 26 22 32 30 14 22 6 33 31 39 34 1 21 47
Daniel Suarez 7 E 848 23 22 29 25 14 21 20 38 16 8 23 23 28 29 30 19
Ryan Preece 60 D 812 5 13 27 33 17 20 38 67 31 24 27 27 9 22 19 33
Bubba Wallace 23 C 711 40 9 38 9 25 22 43 21 44 24 36 28 39 1 26 15
Ross Chastain 1 D 706 19 26 11 24 43 25 1 13 10 32 32 22 7 21 31 33
Brad Keselowski 6 D 697 16 11 34 31 10 11 31 23 14 34 24 26 13 8 21 21
Michael McDowell 71 F 636 8 22 13 30 12 9 21 33 20 17 16 10 17 18 1 27
AJ Allmendinger 16 E 580 20 1 1 12 29 4 14 7 15 21 15 15 22 9 14 6
Austin Dillon 3 C 558 13 34 14 8 33 18 5 30 8 31 20 16 18 11 1 26
Ricky Stenhouse Jr 47 F 511 11 14 3 17 19 6 9 32 2 11 7 5 5 14 7 34
Noah Gragson 4 F 447 10 10 12 15 20 19 27 12 5 4 21 1 17 12 24 17
Kyle Busch E 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Bowman 48 C 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 12,134 338 320 311 302 354 337 382 396 345 354 347 391 408 348 351 370
Weekly Results Pos: 30 56 48 45 29 53 20 4 44 43 40 30 10 34 27 16
Standings LW: 40 40 48 47 47 45 48 46 43 44 46 47 46 43 42 41
TW: 40 48 47 47 45 48 46 43 44 46 47 46 43 42 41 37
+/-: 0 8 1 0 2 3 2 3 1 2 1 1 3 1 1 4
(R) - Rookie 1-18
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position