2026 NASCAR Pool Drivers for Rocketman

Driver / Car # / Group Pts 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Denny Hamlin 11 B 1,293 45 27 51 44 37 46 32 26 35 33 37 51 22 40 21 29
Tyler Reddick 45 C 1,144 2 47 7 28 1 28 29 34 46 15 19 26 41 41 61 1
Kyle Larson 5 A 1,112 12 11 22 1 12 31 48 16 41 73 47 76 36 49 3 71
Chase Briscoe 19 A 1,067 70 4 45 36 40 52 12 34 43 11 10 40 75 68 44 16
Austin Cindric 2 D 883 33 36 25 23 8 48 25 32 28 27 30 52 48 32 18 18
William Byron 24 B 878 53 21 26 22 32 30 14 22 6 33 31 39 34 1 21 47
Bubba Wallace 23 C 864 40 9 38 9 25 22 43 21 44 24 36 28 39 1 26 15
Chris Buescher 17 C 833 23 27 17 28 24 16 23 1 17 10 25 14 26 29 15 20
Shane Van Gisbergen 97 D 733 12 32 47 21 7 23 19 19 11 14 17 13 28 30 11 10
Ross Chastain 1 D 706 19 26 11 24 43 25 1 13 10 32 32 22 7 21 31 33
Michael McDowell 71 F 636 8 22 13 30 12 9 21 33 20 17 16 10 17 18 1 27
Erik Jones 43 E 618 22 35 16 12 2 10 4 8 22 24 5 21 12 13 12 11
AJ Allmendinger 16 E 580 20 1 1 12 29 4 14 7 15 21 15 15 22 9 14 6
Ricky Stenhouse Jr 47 F 511 11 14 3 17 19 6 9 32 2 11 7 5 5 14 7 34
Cole Custer 41 F 439 6 20 9 24 9 8 15 27 4 26 11 7 10 10 10 32
Kyle Busch E 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 12,514 376 332 331 331 300 358 309 325 344 371 338 419 422 376 295 370
Weekly Results Pos: 7 52 37 25 59 43 58 45 45 35 46 16 8 23 56 15
Standings LW: 7 5 7 9 10 11 15 17 17 18 21 24 23 20 18 22
TW: 5 7 9 10 11 15 17 17 18 21 24 23 20 18 22 21
+/-: 2 2 2 1 1 4 2 0 1 3 3 1 3 2 4 1
(R) - Rookie 1-18
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position