2026 NASCAR Pool Drivers for Turk 2

Driver / Car # / Group Pts 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Ryan Blaney 12 B 1,188 36 75 29 11 47 41 70 14 44 16 19 37 47 44 48 4
Tyler Reddick 45 C 1,144 2 47 7 28 1 28 29 34 46 15 19 26 41 41 61 1
Kyle Larson 5 A 1,112 12 11 22 1 12 31 48 16 41 73 47 76 36 49 3 71
Ty Gibbs 54 C 1,088 38 38 43 43 69 22 38 12 36 21 47 24 20 3 27 20
Joey Logano 22 B 1,005 25 43 73 34 41 73 23 27 28 54 73 25 32 28 51 15
Chase Elliott 9 A 896 30 26 24 1 22 38 12 16 23 12 14 32 34 27 39 2
Daniel Suarez 7 E 848 23 22 29 25 14 21 20 38 16 8 23 23 28 29 30 19
Ross Chastain 1 D 706 19 26 11 24 43 25 1 13 10 32 32 22 7 21 31 33
Brad Keselowski 6 D 697 16 11 34 31 10 11 31 23 14 34 24 26 13 8 21 21
Erik Jones 43 E 618 22 35 16 12 2 10 4 8 22 24 5 21 12 13 12 11
Josh Berry 21 D 604 4 12 1 30 33 40 49 28 34 15 38 2 11 36 34 25
Alex Bowman 48 C 539 35 15 11 18 3 27 22 29 25 38 2 19 28 1 8 28
John Hunter Nemechek 42 F 498 15 19 6 5 18 15 6 24 13 22 12 24 8 2 4 1
Cole Custer 41 F 439 6 20 9 24 9 8 15 27 4 26 11 7 10 10 10 32
Cody Ware 51 F 258 7 6 8 6 5 3 8 2 1 15 6 3 3 6 2 21
Ty Dillon 10 E 234 17 17 21 7 13 5 10 16 6 7 1 9 6 7 6 22
Kyle Busch E 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 12,091 307 423 344 300 342 398 386 327 363 412 373 376 336 325 387 326
Weekly Results Pos: 49 12 28 48 37 13 17 42 29 9 28 42 45 50 7 43
Standings LW: 51 51 50 48 49 48 43 43 45 45 41 37 41 44 45 40
TW: 51 50 48 49 48 43 43 45 45 41 37 41 44 45 40 44
+/-: 0 1 2 1 1 5 0 2 0 4 4 4 3 1 5 4
(R) - Rookie 1-18
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position