2026 NASCAR Pool Drivers for Weasel

Driver / Car # / Group Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Tyler Reddick 45 C 718 58 67 61 39 30 70 28 33 71 27 42 41 53 37 12 35 12 2
Ty Gibbs 54 C 587 14 1 48 36 39 33 49 59 38 3 8 42 53 24 21 36 29 54
Kyle Larson 5 A 563 21 13 31 36 48 19 30 54 54 1 3 14 54 23 44 41 42 35
Chase Elliott 9 A 544 33 38 33 14 40 26 55 15 41 35 69 13 1 37 22 27 25 20
Chris Buescher 17 C 518 39 22 20 30 35 42 18 24 29 50 36 30 10 8 31 37 39 18
William Byron 24 B 446 25 25 26 32 49 34 47 7 30 2 31 1 28 15 25 38 6 25
Austin Cindric 2 D 400 12 21 5 13 19 38 40 23 25 29 22 39 1 18 26 23 15 31
Erik Jones 43 E 389 16 13 3 27 17 27 16 14 14 14 35 18 30 26 44 41 17 17
Brad Keselowski 6 D 369 32 22 17 22 27 55 24 23 35 15 32 7 25 4 3 1 3 22
Michael McDowell 71 F 362 19 17 40 28 11 17 19 13 3 5 10 36 23 27 11 20 27 36
Joey Logano 22 B 360 36 22 22 23 22 4 46 33 7 9 1 10 29 23 32 5 23 13
Ross Chastain 1 D 356 17 34 13 10 20 21 21 17 11 41 11 20 2 1 21 34 33 29
Riley Herbst 35 E 317 35 4 14 19 14 2 2 19 23 12 29 13 16 22 26 21 38 8
John Hunter Nemechek 42 F 304 19 18 20 12 16 10 8 2 15 15 16 32 11 13 23 41 21 12
Noah Gragson 4 F 221 27 23 15 1 7 11 9 11 9 31 9 15 13 21 10 2 2 5
Kyle Busch E 217 29 7 25 20 9 16 13 12 2 27 22 35 0 0 0 0 0 0
Daniel Suarez 7 E 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Total 6,677 432 347 393 362 403 425 425 359 407 316 376 366 349 299 351 402 332 333
Weekly Results Pos: 2 39 23 34 10 10 3 37 9 33 12 41 54 55 25 23 33 46
Standings LW: 0 2 11 13 15 8 7 4 5 5 7 5 6 13 20 20 19 21
TW: 2 11 13 15 8 7 4 5 5 7 5 6 13 20 20 19 21 24
+/-: 2 9 2 2 7 1 3 1 0 2 2 1 7 7 0 1 2 3
(R) - Rookie
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position