| Stg 1 | Stg 2 | Stg 3 | FL | Points | Wins | |||||||||
| Race | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pts | Org. | Pen. | Tot. | Stages | Race |
| 19 | 22 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 |
| 20 | 3 | 34 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 0 | 0 |
| 21 | 13 | 24 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 35 | 0 | 35 | 0 | 0 |
| Totals | 73 | 11 | 5 | 0 | 0 | 89 | 0 | 89 | 0 | 0 | ||||
| Fastest Lap | ||||||||||||||
| 1-18 |