| Stg 1 | Stg 2 | Stg 3 | FL | Points | Wins | |||||||||
| Race | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pts | Org. | Pen. | Tot. | Stages | Race |
| 19 | 1 | 55 | 5 | 6 | 2 | 9 | 0 | 0 | 0 | 70 | 0 | 70 | 0 | 1 |
| 20 | 36 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| 21 | 3 | 34 | 8 | 3 | 3 | 8 | 0 | 0 | 0 | 45 | 0 | 45 | 0 | 0 |
| Totals | 90 | 12 | 17 | 0 | 0 | 119 | 0 | 119 | 0 | 1 | ||||
| Fastest Lap | ||||||||||||||
| 1-18 |