| Stg 1 | Stg 2 | Stg 3 | FL | Points | Wins | |||||||||
| Race | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pts | Org. | Pen. | Tot. | Stages | Race |
| 19 | 11 | 26 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 0 |
| 20 | 13 | 24 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 0 |
| 21 | 17 | 20 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 0 |
| Totals | 70 | 6 | 4 | 0 | 0 | 80 | 0 | 80 | 0 | 0 | ||||
| Fastest Lap | ||||||||||||||
| 1-18 |