| Stg 1 | Stg 2 | Stg 3 | FL | Points | Wins | |||||||||
| Race | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pts | Org. | Pen. | Tot. | Stages | Race |
| 19 | 19 | 18 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 0 | 0 |
| 20 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 0 | 0 |
| 21 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 0 |
| Totals | 62 | 5 | 0 | 0 | 0 | 67 | 0 | 67 | 0 | 0 | ||||
| Fastest Lap | ||||||||||||||
| 1-18 |