| Stg 1 | Stg 2 | Stg 3 | FL | Points | Wins | |||||||||
| Race | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pts | Org. | Pen. | Tot. | Stages | Race |
| 19 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 0 |
| 20 | 5 | 32 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 35 | 0 | 35 | 0 | 0 |
| 21 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 0 |
| Totals | 70 | 0 | 3 | 0 | 0 | 73 | 0 | 73 | 0 | 0 | ||||
| Fastest Lap | ||||||||||||||
| 1-18 |