| Stg 1 | Stg 2 | Stg 3 | FL | Points | Wins | |||||||||
| Race | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pts | Org. | Pen. | Tot. | Stages | Race |
| 19 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 0 |
| 20 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 0 |
| 21 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 | 0 |
| Totals | 55 | 0 | 0 | 0 | 0 | 55 | 0 | 55 | 0 | 0 | ||||
| Fastest Lap | ||||||||||||||
| 1-18 |