2026 NASCAR Pool Drivers for AliBaba

Driver / Car # / Group Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Tyler Reddick 45 C 718 58 67 61 39 30 70 28 33 71 27 42 41 53 37 12 35 12 2
Denny Hamlin 11 B 717 6 24 28 47 70 26 56 41 52 22 43 21 60 62 58 67 23 11
Ty Gibbs 54 C 587 14 1 48 36 39 33 49 59 38 3 8 42 53 24 21 36 29 54
Kyle Larson 5 A 563 21 13 31 36 48 19 30 54 54 1 3 14 54 23 44 41 42 35
Chase Elliott 9 A 544 33 38 33 14 40 26 55 15 41 35 69 13 1 37 22 27 25 20
Chris Buescher 17 C 518 39 22 20 30 35 42 18 24 29 50 36 30 10 8 31 37 39 18
William Byron 24 B 446 25 25 26 32 49 34 47 7 30 2 31 1 28 15 25 38 6 25
Ryan Preece 60 D 400 15 32 19 24 33 29 26 29 26 34 4 23 7 1 9 9 45 35
Austin Cindric 2 D 400 12 21 5 13 19 38 40 23 25 29 22 39 1 18 26 23 15 31
Erik Jones 43 E 389 16 13 3 27 17 27 16 14 14 14 35 18 30 26 44 41 17 17
Todd Gilliland 34 F 311 1 12 23 26 3 14 14 31 20 34 5 20 17 17 15 28 23 8
John Hunter Nemechek 42 F 304 19 18 20 12 16 10 8 2 15 15 16 32 11 13 23 41 21 12
Noah Gragson 4 F 221 27 23 15 1 7 11 9 11 9 31 9 15 13 21 10 2 2 5
Kyle Busch E 217 29 7 25 20 9 16 13 12 2 27 22 35 0 0 0 0 0 0
Josh Berry 21 D 212 28 1 11 5 6 20 36 16 10 9 8 5 8 6 22 4 8 9
Connor Zilisch (R) 88 E 197 4 9 23 8 5 19 11 4 8 11 21 21 1 1 1 14 3 33
AJ Allmendinger 16 E 140 0 0 0 0 0 0 0 0 0 0 0 0 19 12 20 15 45 29
Total 6,884 347 326 391 370 426 434 456 375 444 344 374 370 366 321 383 458 355 344
Weekly Results Pos: 38 50 27 27 1 5 1 25 1 19 13 39 47 48 12 3 18 43
Standings LW: 0 38 50 41 42 31 21 7 6 4 3 4 4 6 12 10 6 5
TW: 38 50 41 42 31 21 7 6 4 3 4 4 6 12 10 6 5 9
+/-: 38 12 9 1 11 10 14 1 2 1 1 0 2 6 2 4 1 4
(R) - Rookie
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position