2026 NASCAR Pool Drivers for Back 2 the Front

Driver / Car # / Group Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Ryan Blaney 12 B 503 27 31 33 65 23 42 41 53 13 7 27 34 41 37 29
Ty Gibbs 54 C 468 14 1 48 36 39 33 49 59 38 3 8 42 53 24 21
Kyle Larson 5 A 445 21 13 31 36 48 19 30 54 54 1 3 14 54 23 44
Chris Buescher 17 C 424 39 22 20 30 35 42 18 24 29 50 36 30 10 8 31
Brad Keselowski 6 D 343 32 22 17 22 27 55 24 23 35 15 32 7 25 4 3
Joey Logano 22 B 319 36 22 22 23 22 4 46 33 7 9 1 10 29 23 32
Ryan Preece 60 D 311 15 32 19 24 33 29 26 29 26 34 4 23 7 1 9
AJ Allmendinger 16 E 286 18 25 43 18 13 7 10 22 6 21 16 36 19 12 20
Ricky Stenhouse Jr 47 F 267 35 1 9 15 8 8 7 20 16 38 26 6 29 41 8
Ross Chastain 1 D 260 17 34 13 10 20 21 21 17 11 41 11 20 2 1 21
Riley Herbst 35 E 250 35 4 14 19 14 2 2 19 23 12 29 13 16 22 26
Chase Briscoe 19 A 241 1 43 1 1 29 32 23 45 38 8 20 0 0 0 0
John Hunter Nemechek 42 F 230 19 18 20 12 16 10 8 2 15 15 16 32 11 13 23
Kyle Busch E 217 29 7 25 20 9 16 13 12 2 27 22 35 0 0 0
Noah Gragson 4 F 212 27 23 15 1 7 11 9 11 9 31 9 15 13 21 10
Alex Bowman 48 C 177 3 14 5 0 0 0 0 1 19 37 35 12 20 13 18
Chase Elliott 9 A 73 0 0 0 0 0 0 0 0 0 0 0 13 1 37 22
Total 5,026 368 312 335 332 343 331 327 424 341 349 295 342 330 280 317
Weekly Results Pos: 26 58 56 55 49 55 62 3 53 18 54 51 58 59 49
Standings LW: 0 26 45 55 55 55 55 58 54 56 56 57 56 56 57
TW: 26 45 55 55 55 55 58 54 56 56 57 56 56 57 57
+/-: 26 19 10 0 0 0 3 4 2 0 1 1 0 1 0
(R) - Rookie
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position