2026 NASCAR Pool Drivers for Boothy 44

Driver / Car # / Group Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Tyler Reddick 45 C 657 58 67 61 39 30 70 28 33 71 27 42 41 53 37
Denny Hamlin 11 B 558 6 24 28 47 70 26 56 41 52 22 43 21 60 62
Ryan Blaney 12 B 474 27 31 33 65 23 42 41 53 13 7 27 34 41 37
Ty Gibbs 54 C 447 14 1 48 36 39 33 49 59 38 3 8 42 53 24
Kyle Larson 5 A 401 21 13 31 36 48 19 30 54 54 1 3 14 54 23
Christopher Bell 20 A 392 2 16 34 54 51 18 30 19 30 29 1 20 50 38
Shane Van Gisbergen 97 D 342 7 32 45 26 1 23 34 3 1 17 20 68 33 32
Brad Keselowski 6 D 340 32 22 17 22 27 55 24 23 35 15 32 7 25 4
Bubba Wallace 23 C 338 37 48 31 37 41 11 1 30 39 1 28 9 15 10
Zane Smith 38 E 272 41 30 4 10 23 15 3 18 5 34 15 19 27 28
Ricky Stenhouse Jr 47 F 259 35 1 9 15 8 8 7 20 16 38 26 6 29 41
Ross Chastain 1 D 239 17 34 13 10 20 21 21 17 11 41 11 20 2 1
Kyle Busch E 217 29 7 25 20 9 16 13 12 2 27 22 35 0 0
John Hunter Nemechek 42 F 207 19 18 20 12 16 10 8 2 15 15 16 32 11 13
Cole Custer 41 F 150 13 16 11 2 10 9 6 9 12 1 2 22 21 16
Connor Zilisch (R) 88 E 146 4 9 23 8 5 19 11 4 8 11 21 21 1 1
AJ Allmendinger 16 E 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Total 5,451 362 369 433 439 421 395 362 397 402 289 317 411 475 379
Weekly Results Pos: 27 28 6 2 4 32 40 9 14 53 48 15 5 8
Standings LW: 0 27 29 15 4 3 4 5 4 3 6 10 7 4
TW: 27 29 15 4 3 4 5 4 3 6 10 7 4 5
+/-: 27 2 14 11 1 1 1 1 1 3 4 3 3 1
(R) - Rookie
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position