2026 NASCAR Pool Drivers for Happy Hartley

Driver / Car # / Group Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Tyler Reddick 45 C 669 58 67 61 39 30 70 28 33 71 27 42 41 53 37 12
Denny Hamlin 11 B 616 6 24 28 47 70 26 56 41 52 22 43 21 60 62 58
Ryan Blaney 12 B 503 27 31 33 65 23 42 41 53 13 7 27 34 41 37 29
Ty Gibbs 54 C 468 14 1 48 36 39 33 49 59 38 3 8 42 53 24 21
Kyle Larson 5 A 445 21 13 31 36 48 19 30 54 54 1 3 14 54 23 44
Chris Buescher 17 C 424 39 22 20 30 35 42 18 24 29 50 36 30 10 8 31
Christopher Bell 20 A 403 2 16 34 54 51 18 30 19 30 29 1 20 50 38 11
Shane Van Gisbergen 97 D 349 7 32 45 26 1 23 34 3 1 17 20 68 33 32 7
Brad Keselowski 6 D 343 32 22 17 22 27 55 24 23 35 15 32 7 25 4 3
Erik Jones 43 E 314 16 13 3 27 17 27 16 14 14 14 35 18 30 26 44
Michael McDowell 71 F 279 19 17 40 28 11 17 19 13 3 5 10 36 23 27 11
Ross Chastain 1 D 260 17 34 13 10 20 21 21 17 11 41 11 20 2 1 21
Daniel Suarez 7 E 251 0 0 0 0 0 0 0 25 18 25 36 24 55 28 40
John Hunter Nemechek 42 F 230 19 18 20 12 16 10 8 2 15 15 16 32 11 13 23
Noah Gragson 4 F 212 27 23 15 1 7 11 9 11 9 31 9 15 13 21 10
Connor Zilisch (R) 88 E 147 4 9 23 8 5 19 11 4 8 11 21 21 1 1 1
Ty Dillon 10 E 87 23 21 21 11 4 6 1 0 0 0 0 0 0 0 0
Total 6,000 331 363 452 452 404 439 395 395 401 313 350 443 514 382 366
Weekly Results Pos: 45 33 2 1 9 3 17 11 15 36 29 6 1 5 20
Standings LW: 0 45 39 21 5 5 3 3 1 1 2 3 2 1 1
TW: 45 39 21 5 5 3 3 1 1 2 3 2 1 1 1
+/-: 45 6 18 16 0 2 0 2 0 1 1 1 1 0 0
(R) - Rookie
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position