2026 NASCAR Pool Drivers for Left Turns Only

Driver / Car # / Group Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Tyler Reddick 45 C 669 58 67 61 39 30 70 28 33 71 27 42 41 53 37 12
Ryan Blaney 12 B 503 27 31 33 65 23 42 41 53 13 7 27 34 41 37 29
Chase Elliott 9 A 472 33 38 33 14 40 26 55 15 41 35 69 13 1 37 22
Ty Gibbs 54 C 468 14 1 48 36 39 33 49 59 38 3 8 42 53 24 21
Kyle Larson 5 A 445 21 13 31 36 48 19 30 54 54 1 3 14 54 23 44
Brad Keselowski 6 D 343 32 22 17 22 27 55 24 23 35 15 32 7 25 4 3
Austin Cindric 2 D 331 12 21 5 13 19 38 40 23 25 29 22 39 1 18 26
Joey Logano 22 B 319 36 22 22 23 22 4 46 33 7 9 1 10 29 23 32
Erik Jones 43 E 314 16 13 3 27 17 27 16 14 14 14 35 18 30 26 44
Michael McDowell 71 F 279 19 17 40 28 11 17 19 13 3 5 10 36 23 27 11
Ricky Stenhouse Jr 47 F 267 35 1 9 15 8 8 7 20 16 38 26 6 29 41 8
Ross Chastain 1 D 260 17 34 13 10 20 21 21 17 11 41 11 20 2 1 21
Austin Dillon 3 C 237 1 8 18 21 25 12 12 19 21 18 19 38 5 19 1
Kyle Busch E 217 29 7 25 20 9 16 13 12 2 27 22 35 0 0 0
Noah Gragson 4 F 212 27 23 15 1 7 11 9 11 9 31 9 15 13 21 10
Ty Dillon 10 E 190 23 21 21 11 4 6 1 8 4 24 13 4 12 25 13
Total 5,526 400 339 394 381 349 405 411 407 364 324 349 372 371 363 297
Weekly Results Pos: 7 43 22 20 46 22 6 7 38 27 30 36 41 17 55
Standings LW: 0 7 23 23 25 29 27 19 11 18 16 19 21 26 25
TW: 7 23 23 25 29 27 19 11 18 16 19 21 26 25 29
+/-: 7 16 0 2 4 2 8 8 7 2 3 2 5 1 4
(R) - Rookie
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position