2026 NASCAR Pool Drivers for Mouse

Driver / Car # / Group Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Tyler Reddick 45 C 657 58 67 61 39 30 70 28 33 71 27 42 41 53 37
Denny Hamlin 11 B 558 6 24 28 47 70 26 56 41 52 22 43 21 60 62
Chase Elliott 9 A 450 33 38 33 14 40 26 55 15 41 35 69 13 1 37
Kyle Larson 5 A 401 21 13 31 36 48 19 30 54 54 1 3 14 54 23
Brad Keselowski 6 D 340 32 22 17 22 27 55 24 23 35 15 32 7 25 4
Bubba Wallace 23 C 338 37 48 31 37 41 11 1 30 39 1 28 9 15 10
Ty Gibbs 54 C 309 0 0 0 0 0 33 49 59 38 3 8 42 53 24
Joey Logano 22 B 287 36 22 22 23 22 4 46 33 7 9 1 10 29 23
Michael McDowell 71 F 268 19 17 40 28 11 17 19 13 3 5 10 36 23 27
AJ Allmendinger 16 E 266 18 25 43 18 13 7 10 22 6 21 16 36 19 12
Ricky Stenhouse Jr 47 F 259 35 1 9 15 8 8 7 20 16 38 26 6 29 41
Ross Chastain 1 D 239 17 34 13 10 20 21 21 17 11 41 11 20 2 1
Todd Gilliland 34 F 237 1 12 23 26 3 14 14 31 20 34 5 20 17 17
Kyle Busch E 217 29 7 25 20 9 16 13 12 2 27 22 35 0 0
Ty Dillon 10 E 177 23 21 21 11 4 6 1 8 4 24 13 4 12 25
Josh Berry 21 D 169 28 1 11 5 6 20 36 16 10 9 8 5 8 6
Alex Bowman 48 C 22 3 14 5 0 0 0 0 0 0 0 0 0 0 0
Total 5,194 396 366 413 351 352 353 410 427 409 312 337 319 400 349
Weekly Results Pos: 13 30 14 43 42 49 8 2 7 37 36 59 25 28
Standings LW: 0 14 15 10 18 24 38 30 16 11 13 18 28 29
TW: 14 15 10 18 24 38 30 16 11 13 18 28 29 29
+/-: 14 1 5 8 6 14 8 14 5 2 5 10 1 0
(R) - Rookie
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position