2026 NASCAR Pool Drivers for No Right Turn

Driver / Car # / Group Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Denny Hamlin 11 B 616 6 24 28 47 70 26 56 41 52 22 43 21 60 62 58
Chase Elliott 9 A 472 33 38 33 14 40 26 55 15 41 35 69 13 1 37 22
Ty Gibbs 54 C 468 14 1 48 36 39 33 49 59 38 3 8 42 53 24 21
Chris Buescher 17 C 424 39 22 20 30 35 42 18 24 29 50 36 30 10 8 31
Daniel Suarez 7 E 414 31 32 20 11 19 33 17 25 18 25 36 24 55 28 40
Bubba Wallace 23 C 378 37 48 31 37 41 11 1 30 39 1 28 9 15 10 40
Chase Briscoe 19 A 369 1 43 1 1 29 32 23 45 38 8 20 35 27 39 27
Brad Keselowski 6 D 343 32 22 17 22 27 55 24 23 35 15 32 7 25 4 3
Austin Cindric 2 D 331 12 21 5 13 19 38 40 23 25 29 22 39 1 18 26
Joey Logano 22 B 319 36 22 22 23 22 4 46 33 7 9 1 10 29 23 32
AJ Allmendinger 16 E 286 18 25 43 18 13 7 10 22 6 21 16 36 19 12 20
Riley Herbst 35 E 250 35 4 14 19 14 2 2 19 23 12 29 13 16 22 26
John Hunter Nemechek 42 F 230 19 18 20 12 16 10 8 2 15 15 16 32 11 13 23
Josh Berry 21 D 191 28 1 11 5 6 20 36 16 10 9 8 5 8 6 22
Cole Custer 41 F 175 13 16 11 2 10 9 6 9 12 1 2 22 21 16 25
Cody Ware 51 F 131 20 10 7 13 2 1 5 6 1 20 7 1 9 15 14
Total 5,397 374 347 331 303 402 349 396 392 389 275 373 339 360 337 430
Weekly Results Pos: 23 40 59 59 11 51 15 13 21 59 15 53 48 35 1
Standings LW: 0 23 32 45 54 50 52 52 48 43 48 42 48 49 50
TW: 23 32 45 54 50 52 52 48 43 48 42 48 49 50 45
+/-: 23 9 13 9 4 2 0 4 5 5 6 6 1 1 5
(R) - Rookie
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position