2026 NASCAR Pool Drivers for Off Road Dogs

Driver / Car # / Group Pts 1 2 3 4 5 6 7 8
Tyler Reddick 45 C 386 58 67 61 39 30 70 28 33
Ryan Blaney 12 B 315 27 31 33 65 23 42 41 53
Ty Gibbs 54 C 279 14 1 48 36 39 33 49 59
Kyle Larson 5 A 252 21 13 31 36 48 19 30 54
William Byron 24 B 245 25 25 26 32 49 34 47 7
Chris Buescher 17 C 230 39 22 20 30 35 42 18 24
Christopher Bell 20 A 224 2 16 34 54 51 18 30 19
Daniel Suarez 7 E 188 31 32 20 11 19 33 17 25
Shane Van Gisbergen 97 D 171 7 32 45 26 1 23 34 3
Austin Cindric 2 D 171 12 21 5 13 19 38 40 23
Ross Chastain 1 D 153 17 34 13 10 20 21 21 17
John Hunter Nemechek 42 F 105 19 18 20 12 16 10 8 2
Noah Gragson 4 F 104 27 23 15 1 7 11 9 11
Ricky Stenhouse Jr 47 F 103 35 1 9 15 8 8 7 20
Ty Dillon 10 E 95 23 21 21 11 4 6 1 8
Connor Zilisch (R) 88 E 83 4 9 23 8 5 19 11 4
Total 3,104 361 366 424 399 374 427 391 362
Weekly Results Pos: 29 31 7 16 27 8 18 36
Standings LW: 0 29 30 19 12 11 8 8
TW: 29 30 19 12 11 8 8 9
+/-: 29 1 11 7 1 3 0 1
(R) - Rookie
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position