2026 NASCAR Pool Drivers for Off Road Dogs

Driver / Car # / Group Pts 19 20 21 22 23 24 25 26 27
Ryan Blaney 12 B 973 36 75 29 11 47 41 70 14 44
Tyler Reddick 45 C 940 2 47 7 28 1 28 29 34 46
Ty Gibbs 54 C 926 38 38 43 43 69 22 38 12 36
Christopher Bell 20 A 824 40 39 23 35 50 36 43 20 73
Kyle Larson 5 A 757 12 11 22 1 12 31 48 16 41
Chris Buescher 17 C 694 23 27 17 28 24 16 23 1 17
Daniel Suarez 7 E 688 23 22 29 25 14 21 20 38 16
William Byron 24 B 672 53 21 26 22 32 30 14 22 6
Austin Cindric 2 D 658 33 36 25 23 8 48 25 32 28
Shane Van Gisbergen 97 D 610 12 32 47 21 7 23 19 19 11
Ross Chastain 1 D 528 19 26 11 24 43 25 1 13 10
Ricky Stenhouse Jr 47 F 428 11 14 3 17 19 6 9 32 2
John Hunter Nemechek 42 F 425 15 19 6 5 18 15 6 24 13
Noah Gragson 4 F 351 10 10 12 15 20 19 27 12 5
Ty Dillon 10 E 316 17 17 21 7 13 5 10 16 6
Connor Zilisch (R) 88 E 273 1 9 5 3 29 12 2 12 3
Total 10,063 345 443 326 308 406 378 384 317 357
Weekly Results Pos: 21 6 40 37 5 28 19 51 38
Standings LW: 12 13 11 12 14 10 9 10 11
TW: 13 11 12 14 10 9 10 11 15
+/-: 1 2 1 2 4 1 1 1 4
(R) - Rookie 1-18
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position