2026 NASCAR Pool Drivers for Off Road Dogs

Driver / Car # / Group Pts 19 20 21 22 23 24 25 26 27 28
Ryan Blaney 12 B 989 36 75 29 11 47 41 70 14 44 16
Tyler Reddick 45 C 955 2 47 7 28 1 28 29 34 46 15
Ty Gibbs 54 C 947 38 38 43 43 69 22 38 12 36 21
Christopher Bell 20 A 851 40 39 23 35 50 36 43 20 73 27
Kyle Larson 5 A 830 12 11 22 1 12 31 48 16 41 73
William Byron 24 B 705 53 21 26 22 32 30 14 22 6 33
Chris Buescher 17 C 704 23 27 17 28 24 16 23 1 17 10
Daniel Suarez 7 E 696 23 22 29 25 14 21 20 38 16 8
Austin Cindric 2 D 685 33 36 25 23 8 48 25 32 28 27
Shane Van Gisbergen 97 D 624 12 32 47 21 7 23 19 19 11 14
Ross Chastain 1 D 560 19 26 11 24 43 25 1 13 10 32
John Hunter Nemechek 42 F 447 15 19 6 5 18 15 6 24 13 22
Ricky Stenhouse Jr 47 F 439 11 14 3 17 19 6 9 32 2 11
Noah Gragson 4 F 355 10 10 12 15 20 19 27 12 5 4
Ty Dillon 10 E 323 17 17 21 7 13 5 10 16 6 7
Connor Zilisch (R) 88 E 303 1 9 5 3 29 12 2 12 3 30
Total 10,413 345 443 326 308 406 378 384 317 357 350
Weekly Results Pos: 21 6 40 37 5 28 19 51 38 45
Standings LW: 12 13 11 12 14 10 9 10 11 15
TW: 13 11 12 14 10 9 10 11 15 15
+/-: 1 2 1 2 4 1 1 1 4 0
(R) - Rookie 1-18
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position