2026 NASCAR Pool Drivers for Rocketman

Driver / Car # / Group Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Tyler Reddick 45 C 669 58 67 61 39 30 70 28 33 71 27 42 41 53 37 12
Denny Hamlin 11 B 616 6 24 28 47 70 26 56 41 52 22 43 21 60 62 58
Kyle Larson 5 A 445 21 13 31 36 48 19 30 54 54 1 3 14 54 23 44
Chris Buescher 17 C 424 39 22 20 30 35 42 18 24 29 50 36 30 10 8 31
Bubba Wallace 23 C 378 37 48 31 37 41 11 1 30 39 1 28 9 15 10 40
William Byron 24 B 377 25 25 26 32 49 34 47 7 30 2 31 1 28 15 25
Chase Briscoe 19 A 369 1 43 1 1 29 32 23 45 38 8 20 35 27 39 27
Shane Van Gisbergen 97 D 349 7 32 45 26 1 23 34 3 1 17 20 68 33 32 7
Austin Cindric 2 D 331 12 21 5 13 19 38 40 23 25 29 22 39 1 18 26
Erik Jones 43 E 314 16 13 3 27 17 27 16 14 14 14 35 18 30 26 44
AJ Allmendinger 16 E 286 18 25 43 18 13 7 10 22 6 21 16 36 19 12 20
Michael McDowell 71 F 279 19 17 40 28 11 17 19 13 3 5 10 36 23 27 11
Ricky Stenhouse Jr 47 F 267 35 1 9 15 8 8 7 20 16 38 26 6 29 41 8
Ross Chastain 1 D 260 17 34 13 10 20 21 21 17 11 41 11 20 2 1 21
Kyle Busch E 217 29 7 25 20 9 16 13 12 2 27 22 35 0 0 0
Cole Custer 41 F 175 13 16 11 2 10 9 6 9 12 1 2 22 21 16 25
Total 5,756 353 408 392 381 410 400 369 367 403 304 367 431 405 367 399
Weekly Results Pos: 37 7 25 19 8 26 33 32 12 45 18 10 23 13 7
Standings LW: 0 37 16 18 16 7 9 12 13 9 14 12 8 11 10
TW: 37 16 18 16 7 9 12 13 9 14 12 8 11 10 7
+/-: 37 21 2 2 9 2 3 1 4 5 2 4 3 1 3
(R) - Rookie
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position