2026 NASCAR Pool Drivers for Rua

Driver / Car # / Group Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Tyler Reddick 45 C 657 58 67 61 39 30 70 28 33 71 27 42 41 53 37
Denny Hamlin 11 B 558 6 24 28 47 70 26 56 41 52 22 43 21 60 62
Chase Elliott 9 A 450 33 38 33 14 40 26 55 15 41 35 69 13 1 37
Kyle Larson 5 A 401 21 13 31 36 48 19 30 54 54 1 3 14 54 23
Chris Buescher 17 C 393 39 22 20 30 35 42 18 24 29 50 36 30 10 8
William Byron 24 B 352 25 25 26 32 49 34 47 7 30 2 31 1 28 15
Shane Van Gisbergen 97 D 342 7 32 45 26 1 23 34 3 1 17 20 68 33 32
Bubba Wallace 23 C 338 37 48 31 37 41 11 1 30 39 1 28 9 15 10
Austin Cindric 2 D 305 12 21 5 13 19 38 40 23 25 29 22 39 1 18
Erik Jones 43 E 270 16 13 3 27 17 27 16 14 14 14 35 18 30 26
Michael McDowell 71 F 268 19 17 40 28 11 17 19 13 3 5 10 36 23 27
AJ Allmendinger 16 E 266 18 25 43 18 13 7 10 22 6 21 16 36 19 12
Ross Chastain 1 D 239 17 34 13 10 20 21 21 17 11 41 11 20 2 1
Todd Gilliland 34 F 237 1 12 23 26 3 14 14 31 20 34 5 20 17 17
Kyle Busch E 217 29 7 25 20 9 16 13 12 2 27 22 35 0 0
John Hunter Nemechek 42 F 207 19 18 20 12 16 10 8 2 15 15 16 32 11 13
Total 5,500 357 416 447 415 422 401 410 341 413 341 409 433 357 338
Weekly Results Pos: 34 4 3 10 3 25 9 44 6 20 6 8 49 33
Standings LW: 0 34 12 2 2 1 1 1 2 2 1 1 1 2
TW: 34 12 2 2 1 1 1 2 2 1 1 1 2 2
+/-: 34 22 10 0 1 0 0 1 0 1 0 0 1 0
(R) - Rookie
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position