2026 NASCAR Pool Drivers for Rua

Driver / Car # / Group Pts 19 20 21 22 23 24 25 26 27
Denny Hamlin 11 B 1,060 45 27 51 44 37 46 32 26 35
Tyler Reddick 45 C 940 2 47 7 28 1 28 29 34 46
Kyle Larson 5 A 757 12 11 22 1 12 31 48 16 41
Chase Elliott 9 A 736 30 26 24 1 22 38 12 16 23
Bubba Wallace 23 C 695 40 9 38 9 25 22 43 21 44
Chris Buescher 17 C 694 23 27 17 28 24 16 23 1 17
William Byron 24 B 672 53 21 26 22 32 30 14 22 6
Austin Cindric 2 D 658 33 36 25 23 8 48 25 32 28
Shane Van Gisbergen 97 D 610 12 32 47 21 7 23 19 19 11
Michael McDowell 71 F 530 8 22 13 30 12 9 21 33 20
Ross Chastain 1 D 528 19 26 11 24 43 25 1 13 10
Erik Jones 43 E 520 22 35 16 12 2 10 4 8 22
Todd Gilliland 34 F 486 21 18 31 22 15 7 16 24 21
AJ Allmendinger 16 E 478 20 1 1 12 29 4 14 7 15
John Hunter Nemechek 42 F 425 15 19 6 5 18 15 6 24 13
Daniel Suarez 7 E 242 23 22 29 25 14 21 20 38 16
Kyle Busch E 217 0 0 0 0 0 0 0 0 0
Total 10,248 378 379 364 307 301 373 327 334 368
Weekly Results Pos: 6 29 15 40 58 30 53 34 27
Standings LW: 2 2 2 2 2 3 3 4 6
TW: 2 2 2 2 3 3 4 6 6
+/-: 0 0 0 0 1 0 1 2 0
(R) - Rookie 1-18
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position