2026 NASCAR Pool Drivers for Rua

Driver / Car # / Group Pts 19 20 21 22 23 24 25 26 27 28
Denny Hamlin 11 B 1,093 45 27 51 44 37 46 32 26 35 33
Tyler Reddick 45 C 955 2 47 7 28 1 28 29 34 46 15
Kyle Larson 5 A 830 12 11 22 1 12 31 48 16 41 73
Chase Elliott 9 A 748 30 26 24 1 22 38 12 16 23 12
Bubba Wallace 23 C 719 40 9 38 9 25 22 43 21 44 24
William Byron 24 B 705 53 21 26 22 32 30 14 22 6 33
Chris Buescher 17 C 704 23 27 17 28 24 16 23 1 17 10
Austin Cindric 2 D 685 33 36 25 23 8 48 25 32 28 27
Shane Van Gisbergen 97 D 624 12 32 47 21 7 23 19 19 11 14
Ross Chastain 1 D 560 19 26 11 24 43 25 1 13 10 32
Michael McDowell 71 F 547 8 22 13 30 12 9 21 33 20 17
Erik Jones 43 E 544 22 35 16 12 2 10 4 8 22 24
AJ Allmendinger 16 E 499 20 1 1 12 29 4 14 7 15 21
Todd Gilliland 34 F 499 21 18 31 22 15 7 16 24 21 13
John Hunter Nemechek 42 F 447 15 19 6 5 18 15 6 24 13 22
Daniel Suarez 7 E 250 23 22 29 25 14 21 20 38 16 8
Kyle Busch E 217 0 0 0 0 0 0 0 0 0 0
Total 10,626 378 379 364 307 301 373 327 334 368 378
Weekly Results Pos: 6 29 15 41 58 30 53 34 27 28
Standings LW: 2 2 2 2 2 3 3 4 6 6
TW: 2 2 2 2 3 3 4 6 6 6
+/-: 0 0 0 0 1 0 1 2 0 0
(R) - Rookie 1-18
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position