2026 NASCAR Pool Drivers for Take a Bow, Kyle

Driver / Car # / Group Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Tyler Reddick 45 C 669 58 67 61 39 30 70 28 33 71 27 42 41 53 37 12
Ryan Blaney 12 B 503 27 31 33 65 23 42 41 53 13 7 27 34 41 37 29
Kyle Larson 5 A 445 21 13 31 36 48 19 30 54 54 1 3 14 54 23 44
Chris Buescher 17 C 424 39 22 20 30 35 42 18 24 29 50 36 30 10 8 31
Carson Hocevar 77 F 419 27 38 8 21 15 33 20 38 28 55 41 9 14 27 45
Chase Briscoe 19 A 369 1 43 1 1 29 32 23 45 38 8 20 35 27 39 27
Brad Keselowski 6 D 343 32 22 17 22 27 55 24 23 35 15 32 7 25 4 3
Austin Cindric 2 D 331 12 21 5 13 19 38 40 23 25 29 22 39 1 18 26
Joey Logano 22 B 319 36 22 22 23 22 4 46 33 7 9 1 10 29 23 32
Erik Jones 43 E 314 16 13 3 27 17 27 16 14 14 14 35 18 30 26 44
Michael McDowell 71 F 279 19 17 40 28 11 17 19 13 3 5 10 36 23 27 11
Ross Chastain 1 D 260 17 34 13 10 20 21 21 17 11 41 11 20 2 1 21
John Hunter Nemechek 42 F 230 19 18 20 12 16 10 8 2 15 15 16 32 11 13 23
Kyle Busch E 217 29 7 25 20 9 16 13 12 2 27 22 35 0 0 0
Alex Bowman 48 C 177 3 14 5 0 0 0 0 1 19 37 35 12 20 13 18
Connor Zilisch (R) 88 E 147 4 9 23 8 5 19 11 4 8 11 21 21 1 1 1
Daniel Suarez 7 E 123 0 0 0 0 0 0 0 0 0 0 0 0 55 28 40
Total 5,569 360 391 327 355 326 445 358 389 372 351 374 393 396 325 407
Weekly Results Pos: 30 18 60 41 57 2 44 15 33 14 14 26 28 45 3
Standings LW: 0 30 19 39 43 48 40 42 39 39 34 34 30 30 33
TW: 30 19 39 43 48 40 42 39 39 34 34 30 30 33 23
+/-: 30 11 20 4 5 8 2 3 0 5 0 4 0 3 10
(R) - Rookie
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position