2026 NASCAR Pool Drivers for Turk 2

Driver / Car # / Group Pts 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Tyler Reddick 45 C 657 58 67 61 39 30 70 28 33 71 27 42 41 53 37
Ryan Blaney 12 B 474 27 31 33 65 23 42 41 53 13 7 27 34 41 37
Chase Elliott 9 A 450 33 38 33 14 40 26 55 15 41 35 69 13 1 37
Ty Gibbs 54 C 447 14 1 48 36 39 33 49 59 38 3 8 42 53 24
Kyle Larson 5 A 401 21 13 31 36 48 19 30 54 54 1 3 14 54 23
Daniel Suarez 7 E 374 31 32 20 11 19 33 17 25 18 25 36 24 55 28
Brad Keselowski 6 D 340 32 22 17 22 27 55 24 23 35 15 32 7 25 4
Joey Logano 22 B 287 36 22 22 23 22 4 46 33 7 9 1 10 29 23
Erik Jones 43 E 270 16 13 3 27 17 27 16 14 14 14 35 18 30 26
Ross Chastain 1 D 239 17 34 13 10 20 21 21 17 11 41 11 20 2 1
Kyle Busch E 217 29 7 25 20 9 16 13 12 2 27 22 35 0 0
John Hunter Nemechek 42 F 207 19 18 20 12 16 10 8 2 15 15 16 32 11 13
Josh Berry 21 D 169 28 1 11 5 6 20 36 16 10 9 8 5 8 6
Alex Bowman 48 C 159 3 14 5 0 0 0 0 1 19 37 35 12 20 13
Cole Custer 41 F 150 13 16 11 2 10 9 6 9 12 1 2 22 21 16
Cody Ware 51 F 117 20 10 7 13 2 1 5 6 1 20 7 1 9 15
Ty Dillon 10 E 37 0 0 0 0 0 0 0 0 0 0 0 0 12 25
Total 4,995 397 339 360 335 328 386 395 372 361 286 354 330 424 328
Weekly Results Pos: 12 42 47 54 56 35 16 30 42 55 25 56 18 41
Standings LW: 0 12 27 33 44 49 49 44 43 45 47 44 51 48
TW: 12 27 33 44 49 49 44 43 45 47 44 51 48 48
+/-: 12 15 6 11 5 0 5 1 2 2 3 7 3 0
(R) - Rookie
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position