2026 NASCAR Pool Driver Selection Groups

Wins
Select 2 (A) # Ent. Pts Duels Pen. Tot. Stages Races
Chase Briscoe 19 18 761 0 0 761 0 1
Christopher Bell 20 23 752 6 0 758 4 0
Kyle Larson 5 54 716 8 0 724 5 0
Chase Elliott 9 29 713 10 0 723 2 2
Select 2 (B)
Denny Hamlin 11 28 1,026 1 0 1,027 5 4
Ryan Blaney 12 37 929 9 0 938 8 3
Joey Logano 22 25 699 10 0 709 2 2
William Byron 24 34 666 0 0 666 3 0
Select 3 (C)
Tyler Reddick 45 53 894 0 0 894 1 5
Ty Gibbs 54 29 890 2 0 892 5 2
Chris Buescher 17 36 677 0 0 677 0 0
Bubba Wallace 23 23 651 0 0 651 2 0
Austin Dillon 3 18 427 8 0 435 0 0
Alex Bowman 48 27 390 1 0 391 0 0
Select 3 (D)
Austin Cindric 2 30 631 0 0 631 1 0
Ryan Preece 60 25 645 2 25 622 2 1
Shane Van Gisbergen 97 31 600 5 0 605 2 2
Brad Keselowski 6 29 536 7 0 543 2 0
Ross Chastain 1 49 518 0 0 518 4 0
Josh Berry 21 22 409 5 0 414 0 0
Select 3 (E)
Daniel Suarez 7 28 672 4 0 676 1 1
Erik Jones 43 39 498 0 0 498 1 0
AJ Allmendinger 16 29 463 0 0 463 1 0
Zane Smith 38 16 455 0 0 455 1 0
Riley Herbst 35 9 402 0 0 402 0 0
Ty Dillon 10 18 310 0 0 310 0 0
Connor Zilisch (R) 88 18 271 0 0 271 0 0
Kyle Busch 29 217 0 0 217 0 0
Select 3 (F)
Carson Hocevar 77 1 664 9 0 673 0 1
Michael McDowell 71 44 510 7 0 517 0 0
Todd Gilliland 34 15 465 3 0 468 1 0
Ricky Stenhouse Jr 47 34 426 4 0 430 0 0
John Hunter Nemechek 42 32 412 6 0 418 0 0
Noah Gragson 4 27 346 0 0 346 0 0
Cole Custer 41 26 329 0 0 329 0 0
Cody Ware 51 7 201 0 0 201 0 0
Play-Off Position.
Cut-Off Position.
Eliminated.
Ineligible.
Race Winner