2026 NASCAR Pool Drivers for AliBaba

Driver / Car # / Group Pts 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
Denny Hamlin 11 B 1,293 45 27 51 44 37 46 32 26 35 33 37 51 22 40 21 29
Tyler Reddick 45 C 1,144 2 47 7 28 1 28 29 34 46 15 19 26 41 41 61 1
Kyle Larson 5 A 1,112 12 11 22 1 12 31 48 16 41 73 47 76 36 49 3 71
Ty Gibbs 54 C 1,088 38 38 43 43 69 22 38 12 36 21 47 24 20 3 27 20
Chase Elliott 9 A 896 30 26 24 1 22 38 12 16 23 12 14 32 34 27 39 2
Austin Cindric 2 D 883 33 36 25 23 8 48 25 32 28 27 30 52 48 32 18 18
William Byron 24 B 878 53 21 26 22 32 30 14 22 6 33 31 39 34 1 21 47
Chris Buescher 17 C 833 23 27 17 28 24 16 23 1 17 10 25 14 26 29 15 20
Ryan Preece 60 D 812 5 13 27 33 17 20 38 67 31 24 27 27 9 22 19 33
Erik Jones 43 E 618 22 35 16 12 2 10 4 8 22 24 5 21 12 13 12 11
Todd Gilliland 34 F 609 21 18 31 22 15 7 16 24 21 13 18 18 4 15 25 30
Josh Berry 21 D 604 4 12 1 30 33 40 49 28 34 15 38 2 11 36 34 25
John Hunter Nemechek 42 F 498 15 19 6 5 18 15 6 24 13 22 12 24 8 2 4 1
Noah Gragson 4 F 447 10 10 12 15 20 19 27 12 5 4 21 1 17 12 24 17
Connor Zilisch (R) 88 E 371 1 9 5 3 29 12 2 12 3 30 13 8 2 16 17 12
AJ Allmendinger 16 E 345 20 1 1 12 29 4 14 7 15 21 15 15 22 9 14 6
Kyle Busch E 217 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 12,648 334 350 314 322 368 386 377 341 376 377 399 430 346 347 354 343
Weekly Results Pos: 34 44 46 31 17 21 22 28 18 31 10 12 39 35 25 31
Standings LW: 9 9 12 15 15 14 13 13 16 16 14 13 12 13 14 14
TW: 9 12 15 15 14 13 13 16 16 14 13 12 13 14 14 15
+/-: 0 3 3 0 1 1 0 3 0 2 1 1 1 1 0 1
(R) - Rookie 1-18
Driver in Play-Off Position.
Driver Eliminated.
New Driver.
Old Driver.
TW = This Week Position
LW = Last Week Position